287.50 Dec 18, 2025 EOD
| Bank of Baroda | Industry : (Banks) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532134 | NSE Symbol: | BANKBARODA | P/E(TTM): | 7.74 |
| ISIN Demat: | INE028A01039 | Div & Yield%: | 2.91 | EPS(TTM): | 37.20 |
| Book Value(₹): | 284.25 | Market Cap(₹Cr.): | 148,805.95 | Face Value(₹): | 2.00 |
| Bank of Baroda | ||
|---|---|---|
| Industry : (Banks) | ||
| BSE Code: | 532134 | |
| NSE Symbol: | BANKBARODA | |
| P/E(TTM): | 7.74 | |
| ISIN Demat: | INE028A01039 | |
| Div & Yield%: | 2.91 | |
| EPS(TTM): | 37.20 | |
| Book Value(₹): | 284.25 | |
| Market Cap(₹Cr.): | 148,805.95 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
287.50 Dec 18, 2025 EOD |
287.75Dec 18, 2025 EOD |
| Today's Change(₹) |
-0.25 (-0.09 %) |
0.15 (0.05 %) |
| Open(₹) |
288.80
|
288.00
|
| Prev Close(₹) |
287.75
|
287.60
|
| Volume |
243218
|
5100678
|
| Today's Range(₹) |
290.50 - 285.75
|
290.50 - 285.80
|
| 52-Week Range(₹) |
303.90 - 285.75
|
303.95 - 190.70
|
| Buy(Size) |
287.50 (x 377)
|
287.75(x 542)
|
| Sell(Size) |
287.80000000000001(x 2925)
|
287.80000000000001(x 2925)
|